loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Zomato Ltd Mar 31, 2024 1.57 4.70 9.75
Equity-Trent Mar 31, 2024 1.39 4.15 1.21
Equity-Avenue Super. Mar 31, 2024 1.06 3.18 15.06
Equity-Tata Power Co. Mar 31, 2024 1.05 3.13 5.62
Equity-Shriram Finance Mar 31, 2024 1.03 3.08 -3.46
Equity-Varun Beverages Mar 31, 2024 1.03 3.07 -1.13
Equity-I O C L Mar 31, 2024 1.00 3.00 0.91
Equity-Hind.Aeronautics Mar 31, 2024 0.98 2.93 7.65
Equity-Max Healthcare Mar 31, 2024 0.95 2.85 2.80
Equity-Power Fin.Corpn. Mar 31, 2024 0.89 2.66 -2.99
Equity-DLF Mar 31, 2024 0.87 2.61 -0.73
Equity-Indian Hotels Co Mar 31, 2024 0.82 2.45 0.52
Equity-Interglobe Aviat Mar 31, 2024 0.81 2.44 32.94
Equity-TVS Motor Co. Mar 31, 2024 0.80 2.40 0.05
Equity-Bank of Baroda Mar 31, 2024 0.77 2.31 -0.96
Equity-GAIL (India) Mar 31, 2024 0.77 2.29 -1.17
Equity-Siemens Mar 31, 2024 0.75 2.25 14.49
Equity-Godrej Consumer Mar 31, 2024 0.74 2.22 -0.80
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.73 2.19 5.84
Equity-Pidilite Inds. Mar 31, 2024 0.72 2.16 9.69
Equity-Ambuja Cements Mar 31, 2024 0.71 2.11 0.54
Equity-Info Edg.(India) Mar 31, 2024 0.65 1.94 5.71
Equity-Yes Bank Mar 31, 2024 0.64 1.91 -5.48
Equity-Persistent Sys Mar 31, 2024 0.64 1.90 -8.01
Equity-ICICI Lombard Mar 31, 2024 0.62 1.87 -1.84
Equity-Lupin Mar 31, 2024 0.61 1.83 -0.41
Equity-Tube Investments Mar 31, 2024 0.61 1.83 6.75
Equity-Havells India Mar 31, 2024 0.60 1.78 -1.55
Equity-SRF Mar 31, 2024 0.58 1.74 6.76
Equity-Federal Bank Mar 31, 2024 0.57 1.72 -0.40
Equity-Colgate-Palmoliv Mar 31, 2024 0.57 1.70 6.77
Equity-Bajaj Holdings Mar 31, 2024 0.56 1.69 -9.58
Equity-United Spirits Mar 31, 2024 0.53 1.59 -3.09
Equity-Vedanta Mar 31, 2024 0.51 1.52 0.88
Equity-P I Industries Mar 31, 2024 0.49 1.46 4.95
Equity-Dabur India Mar 31, 2024 0.48 1.44 -3.19
Equity-Bharat Forge Mar 31, 2024 0.45 1.36 -2.26
Equity-APL Apollo Tubes Mar 31, 2024 0.45 1.34 -3.71
Equity-I R C T C Mar 31, 2024 0.44 1.33 -0.07
Equity-AU Small Finance Mar 31, 2024 0.43 1.28 -1.11
Equity-IDFC First Bank Mar 31, 2024 0.42 1.25 -7.16
Equity-Marico Mar 31, 2024 0.40 1.21 -5.29
Equity-Shree Cement Mar 31, 2024 0.39 1.18 0.85
Equity-Ashok Leyland Mar 31, 2024 0.39 1.16 0.31
Equity-ICICI Pru Life Mar 31, 2024 0.37 1.11 14.04
Equity-UPL Mar 31, 2024 0.36 1.09 -3.29
Equity-Page Industries Mar 31, 2024 0.32 0.97 -0.71
Equity-SBI Cards Mar 31, 2024 0.32 0.94 -5.60
Equity-Jubilant Food. Mar 31, 2024 0.27 0.81 -3.69
Equity-Zee Entertainmen Mar 31, 2024 0.21 0.63 -14.21
Reverse Repo-TREPS Mar 31, 2024 0.10 0.31 20.00
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.00 -80.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.03 -0.07 0.00